The Serving
Schedule for August 2008 10:00 am service ![]()
not yet available
| August 3 | ||
| Chalice Bearers | ||
| Lectors | ||
| Acolytes | Torch Bearers | |
| Crucifer | ||
| Oblation Bearers | ||
| Ushers | ||
| August 10 | ||
| Chalice Bearers | ||
| Lectors | ||
| Acolytes | Torch Bearers | |
| Crucifer | ||
| Oblation Bearers | ||
| Ushers | ||
| August 17 | Anglican Service | |
| Chalice Bearers | ||
| Lectors | ||
| Acolytes | Torch Bearers | |
| Crucifer | ||
| Oblation Bearers | ||
| Ushers | ||
| August 24 | ||
| Chalice Bearers | ||
| Lectors | ||
| Acolytes | Torch Bearers | |
| Crucifer | ||
| Oblation Bearers | ||
| Ushers | ||
| August 31 | ||
| Chalice Bearers | ||
| Lectors | ||
| Acolytes | Torch Bearers | |
| Crucifer | ||
| Oblation Bearers | ||
| Ushers | ||
Vestry person of the month: Bob Hudson